All sites (but cutaneous) - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 4288 | 4397 | 4462 | 4390 | 4146 | 4462 | 4175 | 4118 | 34438 |
---|
Crude rate | 630.6 | 650.8 | 662.8 | 656.5 | 623.0 | 661.1 | 608.3 | 596.8 | 636.1 (629.4‑642.8) |
---|
Standardized rate | Italy 2001 | 506.0 | 514.7 | 521.8 | 512.7 | 476.5 | 512.5 | 474.7 | 465.3 | 497.5 (492.2‑502.9) |
---|
Standardized rate | Europe | 374.4 | 382.6 | 388.3 | 384.6 | 352.3 | 384.1 | 353.8 | 346.3 | 370.5 (366.1‑374.9) |
---|
Standardized rate | World | 269.3 | 274.5 | 278.6 | 277.4 | 253.5 | 277.9 | 253.3 | 248.5 | 266.3 (262.9‑269.8) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 2208 | 2180 | 2201 | 2120 | 2157 | 2044 | 2100 | 1989 | 16999 |
---|
Crude rate | 324.7 | 322.6 | 327.0 | 317.1 | 324.1 | 302.9 | 306.0 | 288.3 | 314.0 (309.3‑318.7) |
---|
Standardized rate | Italy 2001 | 241.8 | 237.9 | 237.8 | 226.1 | 227.6 | 212.9 | 216.5 | 204.1 | 225.2 (221.8‑228.7) |
---|
Standardized rate | Europe | 154.8 | 154.1 | 154.8 | 147.1 | 149.0 | 135.6 | 139.4 | 131.8 | 145.7 (143.2‑148.2) |
---|
Standardized rate | World | 101.2 | 102.2 | 101.8 | 97.1 | 98.5 | 88.7 | 91.8 | 86.9 | 95.9 (94.1‑97.8) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 47.8 | 46.2 | 45.6 | 44.1 | 47.8 | 41.5 | 45.6 | 43.9 | 45.3 |
---|
Cito-histologically confirmed (%) | 82.6 | 84.9 | 84.1 | 86.2 | 84.8 | 86.6 | 85.1 | 85.6 | 85.0 |
---|
Death certificate only - DCO (%) | 2.3 | 2.7 | 2.4 | 2.6 | 2.7 | 2.4 | 3.0 | 2.8 | 2.6 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 364.0 | 353.3 | 369.9 | 338.5 | 287.1 | 347.3 |
---|
Mortality | 138.7 | 132.3 | 131.4 | 121.6 | 117.2 | 127.6 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 14305 | 81.6 | 13922 | 82.4 | 28227 | 82.0 |
---|
Citological | 503 | 2.9 | 535 | 3.2 | 1038 | 3.0 |
---|
Clinical | 2287 | 13.0 | 1950 | 11.5 | 4237 | 12.3 |
---|
DCO | 439 | 2.5 | 455 | 2.7 | 894 | 2.6 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Infiltrating duct carcinoma, NOS (C50._) | 3805 | 26.3 |
---|
Adenocarcinoma, NOS | 2643 | 18.3 |
---|
Lobular carcinoma, NOS (C50._) | 619 | 4.3 |
---|
Endometrioid adenocarcinoma, NOS | 610 | 4.2 |
---|
Squamous cell carcinoma, NOS | 600 | 4.2 |
---|
Carcinoma, NOS | 379 | 2.6 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 25.6 | 0.0 |
---|
1-4 | 13.0 | 0.0 |
---|
5-9 | 6.6 | 0.0 |
---|
10-14 | 11.4 | 4.6 |
---|
15-19 | 26.2 | 5.9 |
---|
20-24 | 39.6 | 6.9 |
---|
25-29 | 52.6 | 7.1 |
---|
30-34 | 87.5 | 7.9 |
---|
35-39 | 151.4 | 19.8 |
---|
40-44 | 304.1 | 36.1 |
---|
45-49 | 442.0 | 93.4 |
---|
50-54 | 547.2 | 139.3 |
---|
55-59 | 749.9 | 220.2 |
---|
60-64 | 885.7 | 328.4 |
---|
65-69 | 1052.3 | 440.7 |
---|
70-74 | 1319.7 | 642.2 |
---|
75-79 | 1619.9 | 946.7 |
---|
80-84 | 1825.5 | 1309.4 |
---|
85+ | 1916.8 | 1769.9 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 154.8 | 377.3 |
---|
2000 | 154.1 | 385.9 |
---|
2001 | 154.8 | 391.2 |
---|
2002 | 147.1 | 388.1 |
---|
2003 | 149.0 | 356.6 |
---|
2004 | 135.6 | 389.0 |
---|
2005 | 139.4 | 359.0 |
---|
2006 | 131.8 | 352.5 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 791.6 | 554.1 | 784.8 | 846.5 | 869.8 | 933.7 |
---|
2-5 | 890.5 | 605.3 | 881.4 | 946.7 | 1000.4 | 1050.9 |
---|
5-10 | 1053.0 | 687.2 | 1047.9 | 1096.5 | 1199.0 | 1291.4 |
---|
10-15 | 681.8 | 430.9 | 664.0 | 757.9 | 778.7 | 830.0 |
---|
15-20 | 438.0 | 279.1 | 439.2 | 468.2 | 497.2 | 544.5 |
---|
>20 | 707.6 | 431.8 | 707.3 | 759.3 | 813.1 | 876.1 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 58.0 (55.5‑60.5) |
---|
North West | 60.7 (60.4‑61.1) |
---|
North Est | 61.0 (60.6‑61.3) |
---|
Centre | 61.5 (60.9‑62.0) |
---|
South | 56.9 (56.2‑57.5) |
---|
Italy | 60.4 (60.2‑60.7) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 89.56 | 80.38 | 76.45 | 74.06 | 72.67 |
---|
45-59 | 100.00 | 85.73 | 77.77 | 74.04 | 71.02 | 68.17 |
---|
60-74 | 100.00 | 79.18 | 71.76 | 67.24 | 64.32 | 61.98 |
---|
75+ | 100.00 | 65.21 | 56.66 | 52.95 | 50.25 | 48.44 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 74.9 | 74.1 | 74.6 | 75.4 |
---|
2 | 66.8 | 66 | 66.8 | 67.9 |
---|
3 | 63 | 61.8 | 63.4 | 63.3 |
---|
4 | 59.8 | 58.6 | 60.4 | 60.9 |
---|
5 | 57.5 | 56.3 | 57.9 | 59.3 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 596.9 | 619.3 | 597.7 | 577.8 | 610.1 |
---|
Mortality | 274.6 | 297.6 | 285 | 287.9 | 320.2 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 73.5 | 76.0 |
---|
2 | 65.4 | 68.3 |
---|
3 | 61.0 | 64.4 |
---|
4 | 58.2 | 61.3 |
---|
5 | 56.3 | 58.8 |
---|