Pediatric neoplasms - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 11 | 10 | 8 | 10 | 10 | 10 | 7 | 6 | 72 |
---|
Crude rate | 172.3 | 155.6 | 123.3 | 153.1 | 148.9 | 141.9 | 95.2 | 79.9 | 132.2 (103.5‑166.5) |
---|
Standardized rate | Italy 2001 | 168.3 | 147.9 | 116.7 | 150.8 | 139.1 | 134.0 | 104.5 | 76.5 | 127.9 (99.9‑161.2) |
---|
Standardized rate | Europe | 172.2 | 155.1 | 122.5 | 152.6 | 147.1 | 139.2 | 99.1 | 78.2 | 131.2 (102.6‑165.2) |
---|
Standardized rate | World | 175.4 | 160.5 | 126.5 | 154.7 | 151.3 | 142.2 | 93.8 | 79.8 | 133.3 (104.2‑167.9) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 10 |
---|
Crude rate | 0.0 | 46.7 | 15.4 | 30.6 | 0.0 | 14.2 | 27.2 | 13.3 | 18.4 (8.8‑33.8) |
---|
Standardized rate | Italy 2001 | 0.0 | 48.2 | 14.1 | 28.0 | 0.0 | 15.8 | 31.4 | 15.3 | 19.0 (9.1‑34.7) |
---|
Standardized rate | Europe | 0.0 | 45.6 | 16.0 | 31.6 | 0.0 | 14.5 | 28.9 | 14.0 | 18.6 (8.9‑34.2) |
---|
Standardized rate | World | 0.0 | 44.6 | 17.0 | 33.7 | 0.0 | 13.2 | 26.3 | 12.8 | 18.2 (8.7‑33.5) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 0.0 | 32.6 | 12.1 | 18.6 | 0.0 | 11.8 | 30.0 | 20.0 | 14.9 |
---|
Cito-histologically confirmed (%) | 100.0 | 90.0 | 100.0 | 100.0 | 90.0 | 90.0 | 85.7 | 66.7 | 91.7 |
---|
Death certificate only - DCO (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 113.8 | 153.2 | 148.5 | 178.8 | 169.6 | 158.8 |
---|
Mortality | 14.5 | 16.8 | 27.5 | 25.0 | 25.6 | 25.6 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 25.6 | 0.0 |
---|
1-4 | 13.0 | 0.0 |
---|
5-9 | 6.6 | 0.0 |
---|
10-14 | 11.4 | 4.6 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 0.0 | 17.2 |
---|
2000 | 4.6 | 15.5 |
---|
2001 | 1.6 | 12.2 |
---|
2002 | 3.2 | 15.3 |
---|
2003 | 0.0 | 14.7 |
---|
2004 | 1.5 | 13.9 |
---|
2005 | 2.9 | 9.9 |
---|
2006 | 1.4 | 7.8 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 85.1 (74.9‑95.3) |
---|
North West | 79.6 (77.6‑81.5) |
---|
North Est | 79.6 (77.6‑81.5) |
---|
Centre | 83.3 (79.7‑86.3) |
---|
South | 76.0 (71.7‑79.8) |
---|
Italy | 79.7 (78.1‑81.2) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100 | 91.6 | 85.9 | 84.4 | 84.4 | 83 |
---|
45-59 | 100 | 100 | 100 | 96 | 96 | 96 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 100 | 88.9 | 89.7 | 84.6 |
---|
2 | 90.5 | 83.4 | 84.5 | 84.6 |
---|
3 | 90.5 | 83.4 | 84.5 | 76.2 |
---|
4 | 90.5 | 83.4 | 84.5 | 76.2 |
---|
5 | 90.5 | 77.4 | 84.5 | 76.2 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 2969.4 | 3080.9 | 2973.4 | 2874.6 | 3034.9 |
---|
Mortality | 0.9 | 0.9 | 0.9 | 0.9 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 100.0 | 76.9 |
---|
2 | 100.0 | 76.9 |
---|
3 | 100.0 | 69.3 |
---|
4 | 100.0 | 69.3 |
---|
5 | 100.0 | 69.3 |
---|
Table 16
ICCC | Rate | N | % |
---|
I Leukemias, myeloproliferative & myelodysplastic diseases | 4.2 | 12 | 0.36 |
---|
I(a) Lymphoid leukemias | 3.5 | 10 | 0.30 |
---|
I(b) Acute myeloid leukemias | 0.7 | 2 | 0.06 |
---|
II Lymphomas and reticuloendothelial neoplasms | 0.7 | 2 | 0.06 |
---|
II(b) Non-Hodgkin lymphomas (except Burkitt lymphoma) | 0.7 | 2 | 0.06 |
---|
III CNS and misc intracranial and intraspinal neoplasms | 1.1 | 3 | 0.09 |
---|
III(b) Astrocytomas | 0.4 | 1 | 0.03 |
---|
III(c) Intracranial and intraspinal embryonal tumors | 0.7 | 2 | 0.06 |
---|
IV Neuroblastoma and other peripheral nervous cell tumors | 0.6 | 2 | 0.06 |
---|
IV(a) Neuroblastoma and ganglioneuroblastoma | 0.3 | 1 | 0.03 |
---|
IV(b) Other peripheral nervous cell tumors | 0.3 | 1 | 0.03 |
---|
IX Soft tissue and other extraosseous sarcomas | 0.3 | 1 | 0.03 |
---|
IX(a) Rhabdomyosarcomas | 0.3 | 1 | 0.03 |
---|
V Retinoblastoma | 0.6 | 2 | 0.06 |
---|
VI Renal tumors | 1.1 | 3 | 0.09 |
---|
VI(a) Nephroblastoma and other nonepithelial renal tumors | 1.1 | 3 | 0.09 |
---|
VII Hepatic tumors | 0.3 | 1 | 0.03 |
---|
VII(c) Unspecified malignant hepatic tumors | 0.3 | 1 | 0.03 |
---|
VIII Malignant bone tumors | 0.7 | 2 | 0.06 |
---|
VIII(a) Osteosarcomas | 0.7 | 2 | 0.06 |
---|
X Germ cell & trophoblastic tumors & neoplasms of gonads | 0.7 | 2 | 0.06 |
---|
X(a) Intracranial & intraspinal germ cell tumors | 0.4 | 1 | 0.03 |
---|
X(b) Extracranial & extragonadal germ cell tumors | 0.3 | 1 | 0.03 |
---|
XI Other malignant epithelial neoplasms and melanomas | 0.4 | 1 | 0.03 |
---|
XI(f) Other and unspecified carcinomas | 0.4 | 1 | 0.03 |
---|
XII Other and unspecified malignant neoplasms | 0.7 | 2 | 0.06 |
---|
XII(b) Other unspecified malignant tumors | 0.7 | 2 | 0.06 |
---|
Table 17
ICCC | 0 | 1 | 2 | 3 | 4 | 5 |
---|
ALL | 100 | 87.7 | 84.5 | 81.2 | 81.2 | 81.2 |
---|
I | 100 | 100 | 100 | 91 | 91 | 91 |
---|