Upper digestive and respiratory tract - GentsRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 214 | 221 | 212 | 185 | 198 | 201 | 202 | 188 | 1621 |
---|
Crude rate | 35.9 | 37.3 | 35.9 | 31.6 | 34.0 | 33.7 | 32.9 | 30.4 | 34.0 (32.3‑35.6) |
---|
Standardized rate | Italy 2001 | 34.4 | 35.9 | 35.1 | 30.1 | 32.3 | 31.5 | 32.2 | 29.7 | 32.6 (31.0‑34.3) |
---|
Standardized rate | Europe | 26.9 | 28.0 | 25.4 | 22.6 | 24.7 | 24.5 | 24.4 | 22.4 | 24.8 (23.6‑26.1) |
---|
Standardized rate | World | 19.1 | 20.1 | 17.8 | 16.0 | 17.4 | 17.5 | 17.0 | 16.0 | 17.6 (16.7‑18.5) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 85 | 94 | 92 | 72 | 71 | 73 | 99 | 72 | 658 |
---|
Crude rate | 14.2 | 15.9 | 15.6 | 12.3 | 12.2 | 12.2 | 16.1 | 11.6 | 13.8 (12.7‑14.9) |
---|
Standardized rate | Italy 2001 | 14.9 | 16.3 | 15.2 | 12.1 | 12.3 | 12.1 | 16.1 | 11.9 | 13.8 (12.7‑14.9) |
---|
Standardized rate | Europe | 10.2 | 11.5 | 10.8 | 8.7 | 8.6 | 8.6 | 11.3 | 8.1 | 9.7 (8.9‑10.5) |
---|
Standardized rate | World | 6.8 | 8.1 | 7.4 | 6.0 | 5.9 | 5.9 | 7.7 | 5.5 | 6.6 (6.1‑7.2) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 43.3 | 45.4 | 43.3 | 40.2 | 38.1 | 38.4 | 50.0 | 40.1 | 42.3 |
---|
Cito-histologically confirmed (%) | 95.8 | 96.4 | 96.7 | 99.5 | 97.0 | 95.5 | 97.5 | 95.2 | 96.7 |
---|
Death certificate only - DCO (%) | 0.0 | 1.4 | 0.5 | 0.0 | 1.5 | 0.5 | 1.0 | 1.1 | 0.7 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 24.0 | 24.5 | 25.9 | 18.5 | 17.6 | 22.7 |
---|
Mortality | 9.2 | 11.2 | 11.6 | 8.3 | 8.3 | 10.4 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 804 | 96.6 | 757 | 95.9 | 1561 | 96.3 |
---|
Citological | 3 | 0.4 | 3 | 0.4 | 6 | 0.4 |
---|
Clinical | 21 | 2.5 | 20 | 2.5 | 41 | 2.5 |
---|
DCO | 4 | 0.5 | 8 | 1.0 | 12 | 0.7 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Squamous cell carcinoma, NOS | 597 | 78.6 |
---|
Squamous cell carcinoma, keratinising, NOS | 78 | 10.3 |
---|
Carcinoma, undifferentiated, NOS | 21 | 2.8 |
---|
Squamous cell carcinoma, microinvasive | 12 | 1.6 |
---|
Carcinoma, NOS | 11 | 1.4 |
---|
Squamous cell carcinoma, large cell, non-keratinising, NOS | 10 | 1.3 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 1.1 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 1.9 | 0.0 |
---|
25-29 | 0.0 | 0.0 |
---|
30-34 | 2.7 | 0.4 |
---|
35-39 | 4.8 | 1.7 |
---|
40-44 | 8.5 | 2.5 |
---|
45-49 | 23.2 | 7.9 |
---|
50-54 | 42.1 | 14.3 |
---|
55-59 | 72.2 | 20.7 |
---|
60-64 | 83.6 | 33.8 |
---|
65-69 | 80.1 | 21.8 |
---|
70-74 | 92.7 | 40.8 |
---|
75-79 | 86.6 | 37.4 |
---|
80-84 | 92.2 | 54.6 |
---|
85+ | 93.8 | 96.7 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 10.2 | 26.9 |
---|
2000 | 11.5 | 28.0 |
---|
2001 | 10.8 | 25.4 |
---|
2002 | 8.7 | 22.6 |
---|
2003 | 8.6 | 24.7 |
---|
2004 | 8.6 | 24.5 |
---|
2005 | 11.3 | 24.4 |
---|
2006 | 8.1 | 22.4 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 45.3 | 32.4 | 38.2 | 50.6 | 50.1 | 51.1 |
---|
2-5 | 49.5 | 32.9 | 41.9 | 53.9 | 58.5 | 56.2 |
---|
5-10 | 62.8 | 42.0 | 57.1 | 66.3 | 73.0 | 76.2 |
---|
10-15 | 43.3 | 29.7 | 41.1 | 47.1 | 50.7 | 53.2 |
---|
15-20 | 30.4 | 20.4 | 29.4 | 32.6 | 35.6 | 36.7 |
---|
>20 | 43.9 | 28.2 | 43.3 | 46.8 | 49.8 | 53.5 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 59.0 (55.1‑63.0) |
---|
North West | 56.5 (54.5‑58.4) |
---|
North Est | 53.7 (52.1‑55.3) |
---|
Centre | 57.4 (54.5‑60.2) |
---|
South | 55.0 (51.8‑58.1) |
---|
Italy | 55.1 (54.0‑56.2) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 90.20 | 77.20 | 72.20 | 68.80 | 68.80 |
---|
45-59 | 100.00 | 84.90 | 70.70 | 64.10 | 60.90 | 59.60 |
---|
60-74 | 100.00 | 85.10 | 75.50 | 71.60 | 66.20 | 63.30 |
---|
75+ | 100.00 | 81.90 | 72.20 | 66.20 | 60.70 | 60.30 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 84.4 | 86.4 | 82.6 | 84.8 |
---|
2 | 73.2 | 76.9 | 71 | 72.2 |
---|
3 | 67 | 70.2 | 66.4 | 69.4 |
---|
4 | 63.1 | 62.6 | 62.1 | 66.3 |
---|
5 | 60.9 | 61.5 | 58.4 | 66.2 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 23.7 | 27.5 | 27 | 31.8 | 46.1 |
---|
Mortality | 7.4 | 8.8 | 12.5 | 13.5 | 20 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 79.3 | 91.8 |
---|
2 | 65.6 | 81.4 |
---|
3 | 62.9 | 79.5 |
---|
4 | 56.4 | 74.0 |
---|
5 | 53.2 | 72.1 |
---|