Skin (but melanoma) - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 478 | 552 | 615 | 663 | 610 | 609 | 618 | 628 | 4773 |
---|
Crude rate | 70.3 | 81.7 | 91.4 | 99.2 | 91.7 | 90.2 | 90.0 | 91.0 | 88.2 (85.7‑90.7) |
---|
Standardized rate | Italy 2001 | 55.0 | 63.4 | 71.3 | 75.6 | 70.0 | 70.0 | 69.3 | 70.6 | 68.2 (66.2‑70.2) |
---|
Standardized rate | Europe | 39.6 | 45.3 | 51.4 | 54.5 | 51.6 | 51.8 | 50.4 | 51.8 | 49.6 (48.0‑51.2) |
---|
Standardized rate | World | 27.5 | 31.6 | 36.4 | 38.1 | 37.0 | 37.5 | 36.2 | 37.1 | 35.2 (34.0‑36.4) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 5 | 2 | 4 | 5 | 4 | 5 | 5 | 7 | 37 |
---|
Crude rate | 0.7 | 0.3 | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 | 1.0 | 0.7 (0.5‑0.9) |
---|
Standardized rate | Italy 2001 | 0.4 | 0.2 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.7 | 0.4 (0.3‑0.6) |
---|
Standardized rate | Europe | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.2 (0.2‑0.4) |
---|
Standardized rate | World | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 (0.1‑0.2) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 0.7 | 0.3 | 0.6 | 0.5 | 0.4 | 0.6 | 0.6 | 1.0 | 0.6 |
---|
Cito-histologically confirmed (%) | 95.4 | 97.5 | 97.1 | 99.1 | 47.7 | 38.9 | 39.3 | 30.4 | 67.3 |
---|
Death certificate only - DCO (%) | 0.2 | 0.4 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 51.4 | 31.8 | 64.7 | 54.2 | 34.8 | 53.6 |
---|
Mortality | 0.3 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 2248 | 97.4 | 962 | 39.0 | 3210 | 67.3 |
---|
Citological | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
---|
Clinical | 55 | 2.4 | 1501 | 60.9 | 1556 | 32.6 |
---|
DCO | 5 | 0.2 | 1 | 0.0 | 6 | 0.1 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Basal cell carcinoma, NOS (C44._) | 655 | 68.1 |
---|
Squamous cell carcinoma, NOS | 92 | 9.6 |
---|
Superficial spreading melanoma (C44._) | 51 | 5.3 |
---|
Multifocal superficial basal cell carcinoma (C44._) | 41 | 4.3 |
---|
Malignant melanoma, NOS (except juvenile melanoma M87700) | 23 | 2.4 |
---|
Dermatofibrosarcoma, NOS (C44._) | 15 | 1.6 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 1.1 | 0.0 |
---|
10-14 | 1.1 | 0.0 |
---|
15-19 | 2.4 | 0.0 |
---|
20-24 | 4.0 | 0.0 |
---|
25-29 | 11.5 | 0.0 |
---|
30-34 | 12.5 | 0.0 |
---|
35-39 | 31.5 | 0.0 |
---|
40-44 | 39.6 | 0.0 |
---|
45-49 | 52.5 | 0.0 |
---|
50-54 | 75.1 | 0.0 |
---|
55-59 | 86.0 | 1.1 |
---|
60-64 | 142.7 | 0.5 |
---|
65-69 | 171.4 | 0.0 |
---|
70-74 | 214.6 | 0.6 |
---|
75-79 | 209.1 | 0.0 |
---|
80-84 | 291.0 | 4.3 |
---|
85+ | 254.1 | 11.9 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 0.2 | 39.6 |
---|
2000 | 0.1 | 45.3 |
---|
2001 | 0.2 | 51.4 |
---|
2002 | 0.2 | 54.5 |
---|
2003 | 0.2 | 51.6 |
---|
2004 | 0.2 | 51.8 |
---|
2005 | 0.3 | 50.4 |
---|
2006 | 0.4 | 51.8 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 98.7 (98.0‑99.4) |
---|
North West | NA |
---|
North Est | NA |
---|
Centre | NA |
---|
South | NA |
---|
Italy | NA |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 99.70 | 99.50 | 99.20 | 98.20 | 97.90 |
---|
45-59 | 100.00 | 99.50 | 99.20 | 98.70 | 98.20 | 98.20 |
---|
60-74 | 100.00 | 99.60 | 99.20 | 99.00 | 98.60 | 98.60 |
---|
75+ | 100.00 | 100.00 | 100.00 | 99.40 | 99.40 | 99.40 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 99.9 | 100 | 100 | 99.4 |
---|
2 | 99.8 | 99.2 | 100 | 99.1 |
---|
3 | 99.5 | 98.3 | 99.9 | 98.6 |
---|
4 | 99.5 | 98.1 | 99.6 | 98.6 |
---|
5 | 99.5 | 98.1 | 99.6 | 98.6 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 99.1 | 95.1 | 91.4 | 80.2 | 73.4 |
---|
Mortality | 0.7 | 0.5 | 1.3 | 0.4 | 0.3 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 98.3 | 100.0 |
---|
2 | 97.2 | 100.0 |
---|
3 | 95.5 | 99.4 |
---|
4 | 94.8 | 99.4 |
---|
5 | 94.8 | 98.9 |
---|