Leukaemias - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 100 | 102 | 110 | 117 | 109 | 106 | 95 | 89 | 828 |
---|
Crude rate | 14.7 | 15.1 | 16.3 | 17.5 | 16.4 | 15.7 | 13.8 | 12.9 | 15.3 (14.3‑16.4) |
---|
Standardized rate | Italy 2001 | 12.2 | 11.9 | 13.0 | 14.0 | 12.4 | 12.3 | 10.7 | 9.8 | 12.0 (11.2‑12.9) |
---|
Standardized rate | Europe | 9.6 | 8.9 | 10.0 | 11.3 | 9.3 | 9.6 | 8.1 | 7.1 | 9.2 (8.5‑10.0) |
---|
Standardized rate | World | 7.7 | 7.0 | 7.7 | 9.6 | 7.6 | 7.9 | 6.6 | 5.1 | 7.4 (6.6‑8.2) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 73 | 70 | 71 | 72 | 83 | 62 | 80 | 70 | 581 |
---|
Crude rate | 10.7 | 10.4 | 10.5 | 10.8 | 12.5 | 9.2 | 11.7 | 10.1 | 10.7 (9.9‑11.6) |
---|
Standardized rate | Italy 2001 | 7.7 | 7.9 | 7.7 | 7.8 | 8.6 | 6.3 | 7.7 | 6.8 | 7.6 (7.0‑8.2) |
---|
Standardized rate | Europe | 4.6 | 5.4 | 5.2 | 5.1 | 5.5 | 3.8 | 4.6 | 4.1 | 4.8 (4.4‑5.3) |
---|
Standardized rate | World | 2.9 | 3.9 | 3.4 | 3.3 | 3.6 | 2.5 | 3.0 | 2.5 | 3.1 (2.8‑3.5) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 63.1 | 66.4 | 59.2 | 55.7 | 69.4 | 51.2 | 72.0 | 69.4 | 63.3 |
---|
Cito-histologically confirmed (%) | 95.0 | 89.2 | 91.8 | 94.9 | 91.7 | 93.4 | 90.5 | 89.9 | 92.2 |
---|
Death certificate only - DCO (%) | 3.0 | 3.9 | 1.8 | 4.3 | 5.5 | 1.9 | 5.3 | 9.0 | 4.2 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 8.5 | 7.2 | 7.7 | 8.3 | 8.0 | 7.8 |
---|
Mortality | 4.5 | 4.7 | 4.6 | 4.9 | 4.4 | 4.6 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 398 | 92.8 | 365 | 91.5 | 763 | 92.2 |
---|
Citological | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
---|
Clinical | 17 | 4.0 | 12 | 3.0 | 29 | 3.5 |
---|
DCO | 14 | 3.3 | 21 | 5.3 | 35 | 4.2 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
B-cell chronic leukaemia small lymphocytic lymphoma (see also M96703) | 137 | 37.5 |
---|
Acute myeloid leukaemia, NOS (FAB or WHO type not specified) (see also M99303) | 118 | 32.3 |
---|
Chronic myeloid leukaemia, NOS | 30 | 8.2 |
---|
Precursor cell lymphoblastic leukaemia, NOS (see also M97273) | 14 | 3.8 |
---|
Acute leukaemia, NOS | 13 | 3.6 |
---|
Chronic myelomonocytic leukaemia, NOS | 8 | 2.2 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 7.1 | 0.0 |
---|
5-9 | 2.2 | 0.0 |
---|
10-14 | 4.6 | 0.0 |
---|
15-19 | 1.2 | 0.0 |
---|
20-24 | 5.9 | 1.0 |
---|
25-29 | 0.6 | 0.6 |
---|
30-34 | 3.2 | 0.9 |
---|
35-39 | 2.3 | 0.5 |
---|
40-44 | 5.0 | 0.5 |
---|
45-49 | 8.2 | 2.9 |
---|
50-54 | 9.6 | 3.0 |
---|
55-59 | 12.2 | 6.9 |
---|
60-64 | 14.6 | 7.3 |
---|
65-69 | 17.7 | 11.5 |
---|
70-74 | 30.7 | 24.5 |
---|
75-79 | 32.5 | 26.6 |
---|
80-84 | 58.0 | 61.5 |
---|
85+ | 71.5 | 75.4 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 4.6 | 9.6 |
---|
2000 | 5.4 | 8.9 |
---|
2001 | 5.2 | 10.0 |
---|
2002 | 5.1 | 11.3 |
---|
2003 | 5.5 | 9.3 |
---|
2004 | 3.8 | 9.6 |
---|
2005 | 4.6 | 8.1 |
---|
2006 | 4.1 | 7.1 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 14.5 | 14.2 | 17.0 | 13.7 | 14.3 | 16.3 |
---|
2-5 | 15.8 | 14.0 | 15.7 | 15.9 | 17.0 | 21.0 |
---|
5-10 | 18.8 | 19.0 | 15.6 | 19.0 | 20.6 | 21.8 |
---|
10-15 | 12.0 | 11.1 | 9.5 | 12.6 | 13.1 | 11.9 |
---|
15-20 | 6.6 | 8.0 | 6.1 | 6.5 | 6.2 | 7.0 |
---|
>20 | 10.5 | 13.5 | 9.4 | 10.2 | 9.3 | 11.4 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 45.8 (40.9‑50.7) |
---|
North West | 44.6 (42.0‑47.2) |
---|
North Est | 44.5 (42.1‑46.8) |
---|
Centre | 43.7 (39.9‑47.5) |
---|
South | 46.6 (42.7‑50.3) |
---|
Italy | 44.8 (43.3‑46.2) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 83.70 | 77.20 | 75.40 | 71.90 | 71.90 |
---|
45-59 | 100.00 | 79.30 | 65.20 | 60.30 | 57.90 | 54.60 |
---|
60-74 | 100.00 | 69.40 | 62.50 | 60.60 | 56.50 | 51.80 |
---|
75+ | 100.00 | 49.10 | 42.10 | 34.30 | 31.90 | 28.70 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 67.3 | 65.7 | 62.8 | 62.7 |
---|
2 | 60.7 | 56.7 | 55.7 | 53.9 |
---|
3 | 57.1 | 52.1 | 49.4 | 49.9 |
---|
4 | 50.2 | 50 | 48.5 | 47.8 |
---|
5 | 45.1 | 47.2 | 42.6 | 47.8 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 13.7 | 14.1 | 13.4 | 17.4 | 12.8 |
---|
Mortality | 10.6 | 9.9 | 8.9 | 12.2 | 10.8 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 66.5 | 63.7 |
---|
2 | 57.5 | 54.7 |
---|
3 | 49.4 | 49.8 |
---|
4 | 46.1 | 48.7 |
---|
5 | 42.0 | 48.3 |
---|