Non Hodgkin - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 170 | 172 | 159 | 160 | 163 | 157 | 165 | 168 | 1314 |
---|
Crude rate | 25.0 | 25.5 | 23.6 | 23.9 | 24.5 | 23.3 | 24.0 | 24.3 | 24.3 (23.0‑25.6) |
---|
Standardized rate | Italy 2001 | 20.5 | 20.2 | 18.7 | 18.3 | 18.8 | 17.9 | 19.1 | 19.1 | 19.0 (18.0‑20.1) |
---|
Standardized rate | Europe | 15.2 | 14.5 | 14.0 | 13.3 | 13.9 | 12.9 | 14.4 | 14.0 | 14.0 (13.2‑14.9) |
---|
Standardized rate | World | 11.2 | 10.4 | 10.0 | 9.5 | 10.1 | 9.3 | 10.7 | 10.2 | 10.2 (9.5‑10.9) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 71 | 92 | 76 | 73 | 95 | 71 | 77 | 75 | 630 |
---|
Crude rate | 10.4 | 13.6 | 11.3 | 10.9 | 14.3 | 10.5 | 11.2 | 10.9 | 11.6 (10.7‑12.6) |
---|
Standardized rate | Italy 2001 | 7.9 | 10.0 | 8.3 | 7.7 | 9.6 | 7.3 | 8.0 | 7.6 | 8.3 (7.6‑9.0) |
---|
Standardized rate | Europe | 5.0 | 6.3 | 5.3 | 4.7 | 6.0 | 4.4 | 5.2 | 4.7 | 5.2 (4.8‑5.7) |
---|
Standardized rate | World | 3.3 | 4.1 | 3.4 | 3.1 | 3.9 | 3.0 | 3.5 | 3.0 | 3.4 (3.1‑3.8) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 38.5 | 49.5 | 44.4 | 42.1 | 51.1 | 40.8 | 41.9 | 39.8 | 43.7 |
---|
Cito-histologically confirmed (%) | 98.8 | 96.5 | 98.1 | 95.6 | 94.5 | 96.2 | 97.6 | 95.2 | 96.6 |
---|
Death certificate only - DCO (%) | 0.6 | 0.6 | 0.0 | 1.9 | 2.5 | 1.3 | 1.2 | 0.6 | 1.1 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 13.8 | 14.1 | 13.1 | 11.2 | 10.7 | 12.4 |
---|
Mortality | 5.1 | 4.8 | 4.3 | 3.8 | 3.5 | 4.2 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 643 | 97.3 | 625 | 95.7 | 1268 | 96.5 |
---|
Citological | 0 | 0.0 | 1 | 0.2 | 1 | 0.1 |
---|
Clinical | 13 | 2.0 | 16 | 2.5 | 29 | 2.2 |
---|
DCO | 5 | 0.8 | 9 | 1.4 | 14 | 1.1 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Malignant lymphoma, large B-cell, diffuse, NOS | 232 | 36.9 |
---|
Malignant lymphoma, non-Hodgkin's, NOS | 117 | 18.6 |
---|
Follicular lymphoma, NOS (see also M96753) | 67 | 10.7 |
---|
Marginal zone B-cell lymphoma, NOS | 54 | 8.6 |
---|
Malignant lymphoma, small B lymphocytic, NOS (see also M98233) | 23 | 3.7 |
---|
Mycosis fungoides (C44._) | 20 | 3.2 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 1.1 | 0.0 |
---|
10-14 | 1.1 | 1.1 |
---|
15-19 | 1.2 | 0.0 |
---|
20-24 | 4.9 | 1.0 |
---|
25-29 | 3.2 | 0.6 |
---|
30-34 | 5.6 | 0.5 |
---|
35-39 | 5.9 | 0.9 |
---|
40-44 | 10.0 | 1.5 |
---|
45-49 | 14.6 | 1.8 |
---|
50-54 | 16.8 | 2.4 |
---|
55-59 | 26.5 | 6.4 |
---|
60-64 | 32.4 | 12.0 |
---|
65-69 | 37.5 | 16.1 |
---|
70-74 | 65.5 | 24.5 |
---|
75-79 | 67.1 | 39.8 |
---|
80-84 | 72.7 | 54.6 |
---|
85+ | 57.6 | 69.5 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 5.0 | 15.2 |
---|
2000 | 6.3 | 14.5 |
---|
2001 | 5.3 | 14.0 |
---|
2002 | 4.7 | 13.3 |
---|
2003 | 6.0 | 13.9 |
---|
2004 | 4.4 | 12.9 |
---|
2005 | 5.2 | 14.4 |
---|
2006 | 4.7 | 14.0 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 29.5 | 22.7 | 25.8 | 30.4 | 34.9 | 35.5 |
---|
2-5 | 34.0 | 23.6 | 29.7 | 36.8 | 39.3 | 37.4 |
---|
5-10 | 42.0 | 29.0 | 38.9 | 44.4 | 47.4 | 46.2 |
---|
10-15 | 26.9 | 17.3 | 23.3 | 31.8 | 29.3 | 28.4 |
---|
15-20 | 15.2 | 11.0 | 13.3 | 17.3 | 16.0 | 17.8 |
---|
>20 | 25.7 | 18.1 | 23.3 | 28.0 | 28.7 | 29.9 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 57.2 (54.3‑60.1) |
---|
North West | 60.3 (58.4‑62.2) |
---|
North Est | 63.7 (62.0‑65.3) |
---|
Centre | 58.7 (55.6‑61.7) |
---|
South | 53.5 (50.3‑56.5) |
---|
Italy | 60.7 (59.6‑61.8) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 87.60 | 84.00 | 84.00 | 82.20 | 82.20 |
---|
45-59 | 100.00 | 91.50 | 88.10 | 88.10 | 85.70 | 82.40 |
---|
60-74 | 100.00 | 79.00 | 72.70 | 68.90 | 67.50 | 63.30 |
---|
75+ | 100.00 | 57.10 | 46.20 | 42.50 | 39.70 | 37.30 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 70.3 | 75.6 | 70.7 | 74.3 |
---|
2 | 60.1 | 68.8 | 63.6 | 67.4 |
---|
3 | 56.8 | 64.2 | 60.9 | 63.8 |
---|
4 | 54.6 | 60.1 | 57.9 | 62 |
---|
5 | 51.6 | 58.3 | 53.9 | 60.5 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 23.1 | 23.6 | 19.2 | 22 | 20.1 |
---|
Mortality | 11.3 | 10.9 | 9.5 | 12.8 | 12.1 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 73.8 | 73.5 |
---|
2 | 66.7 | 65.8 |
---|
3 | 63.8 | 62.5 |
---|
4 | 61.5 | 59.8 |
---|
5 | 58.6 | 56.6 |
---|