Bone - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 7 | 8 | 8 | 11 | 6 | 11 | 5 | 9 | 65 |
---|
Crude rate | 1.0 | 1.2 | 1.2 | 1.6 | 0.9 | 1.6 | 0.7 | 1.3 | 1.2 (0.9‑1.5) |
---|
Standardized rate | Italy 2001 | 1.0 | 1.1 | 0.9 | 1.6 | 0.9 | 1.6 | 0.6 | 1.0 | 1.1 (0.8‑1.4) |
---|
Standardized rate | Europe | 1.0 | 1.0 | 0.7 | 1.6 | 0.9 | 1.4 | 0.4 | 0.7 | 1.0 (0.7‑1.3) |
---|
Standardized rate | World | 1.0 | 0.9 | 0.5 | 1.6 | 0.9 | 1.4 | 0.3 | 0.5 | 0.9 (0.6‑1.2) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 8 | 9 | 5 | 3 | 3 | 11 | 6 | 4 | 49 |
---|
Crude rate | 1.2 | 1.3 | 0.7 | 0.4 | 0.5 | 1.6 | 0.9 | 0.6 | 0.9 (0.7‑1.2) |
---|
Standardized rate | Italy 2001 | 1.0 | 1.2 | 0.6 | 0.3 | 0.4 | 1.2 | 0.6 | 0.4 | 0.7 (0.5‑0.9) |
---|
Standardized rate | Europe | 0.7 | 1.0 | 0.4 | 0.1 | 0.4 | 0.8 | 0.4 | 0.3 | 0.5 (0.3‑0.7) |
---|
Standardized rate | World | 0.5 | 1.0 | 0.3 | 0.1 | 0.5 | 0.6 | 0.3 | 0.2 | 0.4 (0.2‑0.7) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 100.0 | 109.1 | 66.7 | 18.8 | 44.4 | 75.0 | 100.0 | 40.0 | 63.6 |
---|
Cito-histologically confirmed (%) | 71.4 | 100.0 | 100.0 | 100.0 | 100.0 | 72.7 | 80.0 | 88.9 | 89.2 |
---|
Death certificate only - DCO (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 20.0 | 0.0 | 4.6 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 0.9 | 1.3 | 0.7 | 0.9 | 1.0 | 0.9 |
---|
Mortality | 0.5 | 0.3 | 0.3 | 0.5 | 0.6 | 0.4 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 30 | 88.2 | 26 | 83.9 | 56 | 86.2 |
---|
Citological | 2 | 5.9 | 0 | 0.0 | 2 | 3.1 |
---|
Clinical | 2 | 5.9 | 2 | 6.5 | 4 | 6.2 |
---|
DCO | 0 | 0.0 | 3 | 9.7 | 3 | 4.6 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Chondrosarcoma, NOS (C40._, C41._) | 12 | 46.2 |
---|
Osteosarcoma, NOS (C40._, C41._) | 3 | 11.5 |
---|
Giant cell tumour of bone, malignant (C40._, C41._) | 2 | 7.7 |
---|
Ewing's sarcoma | 2 | 7.7 |
---|
Haemangiosarcoma | 1 | 3.8 |
---|
Sarcoma, NOS | 1 | 3.8 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 2.3 | 0.0 |
---|
15-19 | 0.0 | 1.2 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 0.6 | 1.3 |
---|
30-34 | 1.4 | 0.5 |
---|
35-39 | 1.4 | 0.0 |
---|
40-44 | 0.5 | 0.0 |
---|
45-49 | 1.8 | 0.0 |
---|
50-54 | 0.6 | 0.6 |
---|
55-59 | 0.0 | 0.0 |
---|
60-64 | 1.0 | 0.5 |
---|
65-69 | 2.1 | 0.0 |
---|
70-74 | 0.6 | 0.6 |
---|
75-79 | 2.0 | 4.0 |
---|
80-84 | 2.6 | 4.3 |
---|
85+ | 4.0 | 6.0 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 0.7 | 1.0 |
---|
2000 | 1.0 | 1.0 |
---|
2001 | 0.4 | 0.7 |
---|
2002 | 0.1 | 1.6 |
---|
2003 | 0.4 | 0.9 |
---|
2004 | 0.8 | 1.4 |
---|
2005 | 0.4 | 0.4 |
---|
2006 | 0.3 | 0.7 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 1.6 | 1.2 | 1.9 | 1.3 | 2.2 | 1.6 |
---|
2-5 | 1.7 | 1.5 | 2.1 | 1.6 | 1.5 | 2.2 |
---|
5-10 | 2.4 | 2.4 | 3.5 | 2.4 | 2.1 | 2.6 |
---|
10-15 | 1.8 | 1.8 | 2.2 | 1.6 | 1.8 | 2.6 |
---|
15-20 | 2.1 | 1.4 | 2.4 | 1.8 | 2.6 | 2.6 |
---|
>20 | 12.9 | 9.8 | 17.6 | 10.5 | 16.2 | 19.9 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 54.1 (33.9‑74.3) |
---|
North West | 55.9 (45.2‑65.3) |
---|
North Est | 62.6 (53.4‑70.5) |
---|
Centre | 63.2 (49.7‑73.9) |
---|
South | 60.1 (47.5‑70.5) |
---|
Italy | 60.8 (55.3‑65.9) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 92.10 | 83.80 | 83.80 | 83.80 | 83.80 |
---|
45-59 | 100.00 | 74.00 | 67.20 | 65.00 | 57.50 | 51.50 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 67.2 | 86.1 | 100 | 77.5 |
---|
2 | 61.2 | 64.2 | 81.7 | 77.5 |
---|
3 | 61.2 | 64.2 | 76 | 77.5 |
---|
4 | 61.2 | 58.7 | 71 | 72.1 |
---|
5 | 56.9 | 58.7 | 64.4 | 72.1 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 0.5 | 0.5 | 0.7 | 0.6 | 0.6 |
---|
Mortality | 0.7 | 0.8 | 0.8 | 1 | 0.9 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 80.5 | 64.5 |
---|
2 | 65.1 | 64.5 |
---|
3 | 65.1 | 64.5 |
---|
4 | 65.1 | 64.5 |
---|
5 | 65.1 | 59.6 |
---|