Trachea, bronchus and lung - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 346 | 295 | 337 | 354 | 330 | 381 | 364 | 348 | 2755 |
---|
Crude rate | 50.9 | 43.7 | 50.1 | 52.9 | 49.6 | 56.5 | 53.0 | 50.4 | 50.9 (49.0‑52.8) |
---|
Standardized rate | Italy 2001 | 39.8 | 33.8 | 37.6 | 39.5 | 36.6 | 41.9 | 39.7 | 37.7 | 38.3 (36.9‑39.8) |
---|
Standardized rate | Europe | 27.5 | 23.5 | 25.3 | 27.0 | 25.2 | 29.3 | 27.6 | 26.6 | 26.4 (25.4‑27.6) |
---|
Standardized rate | World | 18.7 | 16.1 | 17.2 | 18.1 | 16.8 | 20.1 | 18.7 | 18.1 | 17.9 (17.1‑18.8) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 258 | 286 | 283 | 304 | 305 | 287 | 311 | 294 | 2328 |
---|
Crude rate | 37.9 | 42.3 | 42.0 | 45.5 | 45.8 | 42.5 | 45.3 | 42.6 | 43.0 (41.3‑44.8) |
---|
Standardized rate | Italy 2001 | 29.2 | 31.9 | 31.4 | 32.9 | 33.0 | 30.6 | 32.0 | 31.3 | 31.5 (30.2‑32.8) |
---|
Standardized rate | Europe | 19.2 | 20.9 | 20.8 | 21.5 | 21.9 | 20.3 | 20.6 | 21.2 | 20.8 (19.8‑21.7) |
---|
Standardized rate | World | 12.7 | 13.9 | 13.7 | 14.1 | 14.5 | 13.4 | 13.4 | 14.2 | 13.7 (13.1‑14.4) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 73.4 | 94.4 | 83.5 | 83.3 | 90.2 | 73.0 | 80.6 | 83.0 | 82.2 |
---|
Cito-histologically confirmed (%) | 58.4 | 65.1 | 61.7 | 67.5 | 69.4 | 70.6 | 66.2 | 68.7 | 66.0 |
---|
Death certificate only - DCO (%) | 3.8 | 4.8 | 5.6 | 5.9 | 6.1 | 3.7 | 5.5 | 5.8 | 5.1 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 27.1 | 19.0 | 19.4 | 17.8 | 11.7 | 17.8 |
---|
Mortality | 20.9 | 15.1 | 15.1 | 13.8 | 9.9 | 14.0 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 648 | 48.7 | 750 | 52.7 | 1398 | 50.7 |
---|
Citological | 193 | 14.5 | 228 | 16.0 | 421 | 15.3 |
---|
Clinical | 424 | 31.8 | 360 | 25.3 | 784 | 28.5 |
---|
DCO | 67 | 5.0 | 74 | 5.2 | 141 | 5.1 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Adenocarcinoma, NOS | 345 | 35.3 |
---|
Non-small cell carcinoma (C34._) | 115 | 11.8 |
---|
Squamous cell carcinoma, NOS | 106 | 10.8 |
---|
Small cell carcinoma, NOS | 84 | 8.6 |
---|
Carcinoma, NOS | 41 | 4.2 |
---|
Oat cell carcinoma (C34._) | 33 | 3.4 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 4.0 | 2.0 |
---|
25-29 | 0.0 | 0.0 |
---|
30-34 | 0.5 | 0.5 |
---|
35-39 | 5.4 | 1.8 |
---|
40-44 | 8.0 | 4.0 |
---|
45-49 | 22.2 | 16.3 |
---|
50-54 | 43.2 | 26.4 |
---|
55-59 | 60.0 | 37.1 |
---|
60-64 | 58.6 | 45.5 |
---|
65-69 | 94.3 | 74.0 |
---|
70-74 | 140.1 | 107.6 |
---|
75-79 | 171.3 | 156.0 |
---|
80-84 | 190.5 | 194.9 |
---|
85+ | 148.9 | 160.8 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 19.2 | 27.5 |
---|
2000 | 20.9 | 23.5 |
---|
2001 | 20.8 | 25.3 |
---|
2002 | 21.5 | 27.0 |
---|
2003 | 21.9 | 25.2 |
---|
2004 | 20.3 | 29.3 |
---|
2005 | 20.6 | 27.6 |
---|
2006 | 21.2 | 26.6 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 27.9 | 15.4 | 26.6 | 29.1 | 35.6 | 52.9 |
---|
2-5 | 15.4 | 7.6 | 15.0 | 16.6 | 18.6 | 24.8 |
---|
5-10 | 12.6 | 6.8 | 12.8 | 12.6 | 15.9 | 23.0 |
---|
10-15 | 6.5 | 2.4 | 7.3 | 8.6 | 6.1 | 9.4 |
---|
15-20 | 3.0 | 1.1 | 3.9 | 2.9 | 3.9 | 4.5 |
---|
>20 | 2.3 | 1.0 | 2.3 | 2.4 | 3.0 | 4.2 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 18.0 (15.8‑20.2) |
---|
North West | 16.9 (15.7‑18.2) |
---|
North Est | 17.3 (16.2‑18.4) |
---|
Centre | 18.6 (16.6‑20.6) |
---|
South | 15.1 (12.9‑17.4) |
---|
Italy | 17.1 (16.4‑17.9) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 67.10 | 40.30 | 35.30 | 31.80 | 31.80 |
---|
45-59 | 100.00 | 58.40 | 39.80 | 33.10 | 28.50 | 25.60 |
---|
60-74 | 100.00 | 50.80 | 33.10 | 27.00 | 23.20 | 20.60 |
---|
75+ | 100.00 | 34.00 | 21.30 | 14.90 | 12.80 | 11.70 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 44.7 | 43.4 | 46.4 | 47.7 |
---|
2 | 27.9 | 26 | 28.8 | 35.1 |
---|
3 | 21.5 | 20.6 | 22.4 | 28.5 |
---|
4 | 18.6 | 17.8 | 18.9 | 24.4 |
---|
5 | 16.7 | 15.3 | 16.5 | 22.9 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 49.7 | 55.1 | 44.4 | 48.6 | 55.1 |
---|
Mortality | 41.6 | 46.5 | 38.2 | 35.8 | 50.1 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 41.3 | 49.1 |
---|
2 | 27.2 | 36.4 |
---|
3 | 20.3 | 30.0 |
---|
4 | 17.8 | 27.0 |
---|
5 | 16.3 | 24.6 |
---|