Kaposi's sarcoma - LadiesRates per 100,000 inhabitants
Table 1: Incidence: frequencies, crude and standardized rates per year
Incidence | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 7 | 10 | 3 | 6 | 5 | 5 | 5 | 7 | 48 |
---|
Crude rate | 1.0 | 1.5 | 0.4 | 0.9 | 0.8 | 0.7 | 0.7 | 1.0 | 0.9 (0.7‑1.2) |
---|
Standardized rate | Italy 2001 | 0.8 | 1.1 | 0.3 | 0.7 | 0.4 | 0.6 | 0.5 | 0.7 | 0.6 (0.5‑0.8) |
---|
Standardized rate | Europe | 0.5 | 0.8 | 0.2 | 0.4 | 0.2 | 0.4 | 0.3 | 0.4 | 0.4 (0.3‑0.6) |
---|
Standardized rate | World | 0.4 | 0.5 | 0.1 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 (0.2‑0.4) |
---|
Table 2: Mortality: frequencies, crude and standardized rates per year
Mortality | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0‑0) |
---|
Crude rate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0‑0) |
---|
Standardized rate | Italy 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0‑0) |
---|
Standardized rate | Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0‑0) |
---|
Standardized rate | World | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0‑0) |
---|
Table 3: Register quality indicators per year
Indicator | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1999‑2006 |
---|
Mortality/Incidence ratio (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Cito-histologically confirmed (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 80.0 | 85.7 | 95.8 |
---|
Death certificate only - DCO (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Table 4: Comparison of Italian Registries mean prevalence by macro-areas
_ | Milan | North West | North East | Centre | South | Italy |
---|
Incidence | 0.3 | 0.5 | 0.2 | 0.1 | 0.4 | 0.2 |
---|
Mortality | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
Table 5: Basis of diagnosis per period
_ | 1999‑2002 | % | 2003‑2006 | % | 1999‑2006 | % |
---|
Histological | 26 | 100.0 | 20 | 90.9 | 46 | 95.8 |
---|
Citological | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
---|
Clinical | 0 | 0.0 | 2 | 9.1 | 2 | 4.2 |
---|
DCO | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
---|
Table 6: More frequent morphologies
Morphology | N | % |
---|
Kaposi's sarcoma | 20 | 100.0 |
---|
Table 7: Age distribution of rates
Age groups | Incidence | Mortality |
---|
0 | 0.0 | 0.0 |
---|
1-4 | 0.0 | 0.0 |
---|
5-9 | 0.0 | 0.0 |
---|
10-14 | 0.0 | 0.0 |
---|
15-19 | 0.0 | 0.0 |
---|
20-24 | 0.0 | 0.0 |
---|
25-29 | 0.0 | 0.0 |
---|
30-34 | 0.0 | 0.0 |
---|
35-39 | 0.5 | 0.0 |
---|
40-44 | 0.0 | 0.0 |
---|
45-49 | 0.0 | 0.0 |
---|
50-54 | 0.0 | 0.0 |
---|
55-59 | 0.0 | 0.0 |
---|
60-64 | 1.0 | 0.0 |
---|
65-69 | 1.0 | 0.0 |
---|
70-74 | 1.1 | 0.0 |
---|
75-79 | 2.0 | 0.0 |
---|
80-84 | 3.5 | 0.0 |
---|
85+ | 7.9 | 0.0 |
---|
Table 8: Temporal trends of rates
Year | Mortality | Incidence |
---|
1999 | 0.0 | 0.5 |
---|
2000 | 0.0 | 0.8 |
---|
2001 | 0.0 | 0.2 |
---|
2002 | 0.0 | 0.4 |
---|
2003 | 0.0 | 0.2 |
---|
2004 | 0.0 | 0.4 |
---|
2005 | 0.0 | 0.3 |
---|
2006 | 0.0 | 0.4 |
---|
Table 10: Comparison of Italian Registries mean prevalence by macro-areas
Years since diagnosis | Italy | South | Centre | North East | North West | Milan |
---|
0-2 | 1.4 | 1.9 | 0.5 | 1.1 | 2.0 | 1.0 |
---|
2-5 | 1.4 | 2.7 | 0.6 | 1.0 | 1.9 | 1.6 |
---|
5-10 | 1.7 | 1.8 | 1.3 | 1.4 | 2.5 | 2.6 |
---|
10-15 | 1.0 | 1.4 | 0.6 | 0.8 | 1.1 | 1.0 |
---|
15-20 | 0.5 | 0.7 | 0.5 | 0.4 | 0.5 | 0.6 |
---|
>20 | 0.8 | 1.1 | 0.5 | 0.7 | 1.1 | 0.7 |
---|
Table 11: 5 years relative survival by macro-areas
Area | Relative survival (95% CI) |
---|
Milan | 64.5 (42.9‑86.1) |
---|
North West | 80.5 (66.9‑89.0) |
---|
North Est | 98.6 (28.4‑100.0) |
---|
Centre | 89.6 (89.6‑89.6) |
---|
South | 95.9 (80.0‑99.2) |
---|
Italy | 88.9 (81.1‑93.7) |
---|
Table 12: Relative survival by age since diagnosis
Age class | 0 | 1 | 2 | 3 | 4 | 5 |
---|
15-44 | 100.00 | 85.40 | 81.10 | 81.10 | 81.10 | 78.00 |
---|
45-59 | 100.00 | 87.00 | 84.30 | 75.30 | 65.50 | 62.80 |
---|
Table 13: 5 years relative survival by biennium of incidence
Years since diagnosis | 1999‑2000 | 2001‑2002 | 2003‑2004 | 2005‑2006 |
---|
1 | 90.6 | 91.8 | 100 | 59.3 |
---|
2 | 75.3 | 91.8 | 100 | 59.3 |
---|
3 | 75.3 | 87.1 | 100 | 40.6 |
---|
4 | 75.3 | 87.1 | 85.8 | 40.6 |
---|
5 | 75.2 | 87.1 | 65.8 | 40.6 |
---|
Table 14: Rates distribution by deprivation index
‑ | 1 | 2 | 3 | 4 | 5 |
---|
Incidence | 0.2 | 0.5 | 0.5 | 0.6 | 0.2 |
---|
Table 15: Relative survival by deprivation index
Years since diagnosis | Most deprived | Most affluent |
---|
0 | 100.0 | 100.0 |
---|
1 | 74.4 | 75.1 |
---|
2 | 74.4 | 75.1 |
---|
3 | 63.6 | 75.1 |
---|
4 | 63.6 | 75.1 |
---|
5 | 63.6 | 54.3 |
---|